General
| Brand | Xiaomi |
| Model | 12 Pro (12GB RAM) |
| Device Type | Smartphone |
| Release Date | 31 December 2021 |
| Status | Available |
Hardware & Software
8
| Operating System | Android |
| OS Version | v12 |
| User Interface | HyperOS |
| Chipset | Qualcomm Snapdragon 8 Gen 1 |
| CPU | Octa core (3 GHz, Single core, Cortex X2 + 2.5 GHz, Tri core, Cortex A710 + 1.8 GHz, Quad core, Cortex A510) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| GPU | Adreno 730 |
Display
8
| Display Type | AMOLED |
| Screen Size | 6.73 inches (17.09 cm) |
| Resolution | 1440×3200 px (QHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 521 ppi |
| Screen to Body Ratio | 89.6 % |
| Screen Protection | Corning Gorilla Glass, Glass Victus |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 1500 nits |
| HDR 10 / HDR + support | HDR 10+ |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Cameras
8
Primary Camera
Smartphone chargers
| Camera Setup | Triple |
| Resolution | 50 MP f/1.9, Wide Angle, Primary Camera, 50 MP f/2.2, Ultra-Wide Angle Camera, 50 MP f/1.9, Telephoto Camera |
| Sensor | IMX707, Exmor-RS CMOS Sensor |
| Autofocus | Yes |
| OIS | Yes |
| Flash | Dual-color LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode |
| Aperture | f/1.9 |
| Camera Features | Auto Flash, Face detection, Filters, Touch to focus, Xiaomi ProFocus, Dual Video Recording, Slo-motion, Video HDR, Bokeh portrait video, Movie Frame, Night Time-Lapse, Parallel World, Freeze Frame Video, Vlog Mode, Video Pro Mode |
| Video Recording | 7680×4320, 3840×2160, 1920×1080 |
| Video FPS | 60 fps |
Selfie Camera
Xiaomi phones
| Camera Setup | Single |
| Resolution | 32 MP f/2.45, Wide Angle, Primary Camera |
| Camera Features | Wide Angle |
| Video Recording | 1920×1080, 1280×720 |
| Video FPS | 30 fps |
| Aperture | f/2.45 |
Design
7
| Height | 163.6 mm |
| Width | 74.6 mm |
| Thickness | 8.1 mm |
| Weight | 205 grams |
| Build | Glass front (Gorilla Glass Victus), glass back, aluminum frame |
| Colors | Couture Blue, Opera Mauve, Noir Black |
Battery
9
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 4600 mAh |
| Wireless Charging | Yes Charging Time: 42 minutes |
| Quick Charging | Hyper, v4.0, 120W: 100 % in 18 minutes |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Memory
9
| Internal Storage | 256 GB |
| Storage Type | UFS 3.1 |
| User Available Storage | Up to 222 GB |
| USB OTG | Yes |
| RAM | 12 GB |
| RAM Type | LPDDR5 |
Network & Connectivity
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM (Nano-SIM, dual stand-by) |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| SAR Value | Head: 0.775 W/kg, Body: 0.451 W/kg |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Bluetooth | v5.2 |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| Wi-fi Hotspot | Yes |
| NFC | Yes (market/region dependent) |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Under display |
| Finger Sensor Type | Optical |
| Face Unlock | Yes |
Multimedia
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
| Video | 8K@24fps (HDR), 4K@30/60fps (HDR10+), 1080p@30/120/240/960fps, 720p@1920fps, gyro-EIS |
| Document Reader | Yes |
| Storage | 8GB+256GB, 12GB+256GB |
|---|---|
| Color | Black, Deep Blue, Green, Pink |
Elon Musk –
Nice Phone